THE GET OUT: WEEKLY RESULTS - OCTOBER 2020
Date | Horse | Units Bet | Units Collected | Profit/loss |
03/10/20 | Race 1 No.5 Loveson Race 4 No.3 Bracken Race 6 No.5 Mollys Rocking | 1 Unit Each Way 4 Units To Win 3 Units To Win | 0 10.4 6.9 | -2 +4.4 +8.3 |
10/10/20 | Race 2 No.2 Two Shades Race 4 No.2 Court Rules Race 6 No.3 Rosie Posie | 1.5 Units Each Way 1 Unit Each Way 4 Units To Win | 0 10.8 15.6 | +5.3 +14.1 +25.7 |
17/10/20 | Race 3 No.3 Wild Moon Race 5 No.2 Count The Coin | 4 Units To Win 5 Units To Win | 16 0 | +37.7 +32.7 |
24/10/20 | Race 1 No.6 Front Page News Race 3 No.8 Jumeirah Triangle Race 5 No.4 Wild moon Race 6 No.5 Funky Beat | 3 Units To Win 1 Unit Each Way 4 Units To Win 1 Unit To Win | 9.6 9.8 0 0 | +39.3 +47.1 +43.1 +42.1 |
31/10/20 | Race 1 No.1 Tisani Magic Race 2 No.1 Fat Max Race 3 No.7 Dragon Miss | 3 Units To Win 1 Unit Each Way 4 Units To Win | 0 0 10.2 | +39.1 +37.1 +43.3 |
GET OUT STAKES: MONTHLY RESULTS - RACING SEASON 2020/21
Top Selection Winner | Winner In Selections | Best Bet Winners | Avg Price Of Best Bet Winner | |
Melbourne | 14/40 | 32/40 | 9/17 | $2.70 |
Sydney | 15/40 | 29/40 | 8/16 | $2.60 |
Brisbane | 13/40 | 31/40 | 5/9 | $2.10 |
Ascot | 8/17 | 19/27 | 2/7 | $3.10 |
Toowoomba | - | - | - | - |
TOTALS | 50/147 @ 34% | 111/147 @ 75.5% | 24/49 @ 49% | $2.60 |
- Get Out Stakes – Monthly Results July 21, 2024
AUGUST RESULTS
Top Selection Winner Winner In Selections Best Bet Winners Avg Price Of Best Bet Winner Melbourne 12/46 29/46 3/10 $2.70 Sydney 12/50 34/50 4/18 $2.50 Brisbane 14/46 34/46 4/9 $3.60 Perth 12/42 36/42 1/1 $2.00 Toowoomba 13/35 28/35 6/7 $2.85 TOTALS 63/219 @ 28.8% 161/219 @ 73.5% 18/45 @ 40.0% $2.85 JULY RESULTS
Top Selection Winner Winner In Selections Best Bet Winners Avg Price Of Best Bet Winner Melbourne 10/36 25/36 2/11 $2.80 Sydney 8/40 27/40 5/16 $2.55 Brisbane 10/29 25/29 2/4 $2.45 Perth 8/36 26/36 0/2 - Toowoomba 8/30 20/30 1/5 $2.30 TOTALS 44/171 @ 25.7% 123/171 @ 71.9% 10/38 @ 26.3% $2.55 JUNE RESULTS
Top Selection Winner Winner In Selections Best Bet Winners Avg Price Of Best Bet Winner Melbourne 12/46 29/46 4/13 $3.45 Sydney 11/36 26/36 6/10 $2.90 Brisbane 10/45 30/45 5/15 $3.05 Perth 13/45 36/45 3/8 $2.30 Toowoomba 11/26 24/26 2/6 $3.10 TOTALS 57/198 @ 28.8% 145/198 @ 73.2% 20/52 @ 38.5% $3.00 MAY RESULTS
Top Selection Winner Winner In Selections Best Bet Winners Avg Price Of Best Bet Winner Melbourne 9/40 23/40 3/9 $2.80 Sydney 9/40 22/40 6/13 $2.70 Brisbane 7/37 21/37 3/10 $2.30 Perth 13/36 26/36 5/10 $2.30 Toowoomba 8/29 22/29 2/7 $2.80 TOTALS 46/182 @ 25.3% 114/182 @ 62.6% 19/49 @ 38.8% $2.55 APRIL RESULTS
Top Selection Winner Winner In Selections Best Bet Winners Avg Price Of Best Bet Winner Melbourne 9/40 20/40 6/10 $3.30 Sydney 11/38 28/38 1/11 $3.50 Brisbane 4/38 15/38 0/11 - Perth 13/37 32/37 2/5 $2.25 Toowoomba 10/23 16/23 4/5 $3.40 TOTALS 47/176 @ 26.7% 111/176 @ 63.1% 13/42 @ 30.9% $3.20 MARCH RESULTS
Top Selection Winner Winner In Selections Best Bet Winners Avg Price Of Best Bet Winner Melbourne 18/48 36/48 9/19 $2.55 Sydney 18/50 35/50 8/19 $2.45 Brisbane 10/39 23/39 4/12 $3.00 Perth 12/45 32/45 1/6 $2.40 Toowoomba 6/20 15/20 1/2 $2.60 TOTALS 64/202 @ 31.7% 141/202 @ 69.8% 23/58 @ 40.0% $2.60 FEBRUARY RESULTS
Top Selection Winner Winner In Selections Best Bet Winners Avg Price Of Best Bet Winner Melbourne 9/40 28/40 2/13 $2.00 Sydney 16/40 32/40 11/17 $2.60 Brisbane 10/39 25/39 4/11 $2.70 Perth 16/39 30/39 4/8 $2.60 Toowoomba 11/28 23/28 4/7 $4.05 TOTALS 62/186 @ 33.3% 138/186 @ 74.2% 25/56 @ 44.6% $2.80 JANUARY RESULTS
Top Selection Winner Winner In Selections Best Bet Winners Avg Price Of Best Bet Winner Melbourne 14/40 32/40
9/17 $2.70 Sydney 15/40 29/40 8/16 $2.60 Brisbane 13/40 31/40 5/9 $2.10 Ascot 8/17 19/27 2/7 $3.10 Toowoomba - - - - TOTALS 50/147 @ 34% 111/147 @ 75.5% 24/49 @ 49% $2.60